Christian Counseling MA PhD Degree Program 5
Designed for persons holding a Bachelor's degree:
- Phase I:
- a Certified Temperament Counselor certificate
- a Clinical Member (non-clergy) or Professional Clinical Member (clergy) certificate
- Phase II :
- NCCA Christian Counselor Credentials
- Phase III
- NCCA Clinical Christian Counselor credentials
- Master's Degree
- Phase IV
- A Doctor of Philosophy in Clinical Christian Counseling
This prospectus is designed to provide you with an estimate of the cost of obtaining both MA and Doctoral Degrees in Christian Counseling. This program typically takes two to three years to complete, but it is self-paced and may been completed in from one and one-half to five years.
| Phase I - NCCA Certified Temperament Counselor | ||
| Course Descriptions For Phase I | ||
| Basic Christian Counseling | $ 299. | |
| Creation Therapy | $ 299. | |
| Christian Psychology & Counseling | $ 299. | |
| Quality, Ethics & Legal Issues In Christian Counseling | $ 299. | |
| APS Reports (10) | $ 300 | |
| Counseling and Supervision | $ 150 | |
| Combined Dues, Memberships and Fees | $ 150 | |
| Total Cost Of NCCA Certification Phase I | $1796 |
| Phase II - NCCA Licensed Pastoral Counselor | ||
| Course Descriptions For Phase II | ||
| Counseling The Co-Dependent | $ 299. | |
| Mastering Pastoral Counseling | $ 299. | |
| Temperament Case Studies | $ 299. | |
| APS Reports (15) | $ 450 | |
| Counseling and Supervision | $ 150 | |
| Licensing Fees | $ 100 | |
| Total Cost Of NCCA Certification Phase II | $1597 |
| Phase III- Clinical License & MA Degree | ||
| Course Descriptions For Phase III | ||
| 8 Advanced Courses (Elective) | $ 1592 | |
| APS Reports (10) | $ 300 | |
| Clinical License Upgrade | $ 50 | |
| Clinical Supervision | $ 150 | |
| Total Cost Of NCCA Certification Phase III | $2092 |
| Phase IV- AdvancedClinical Certification & PhD | ||
| Course Descriptions For Phase IV | ||
| 16 Advanced Courses (Elective) | $ 3184 | |
| 35 APS Reports | $ 1050 | |
| Clinical Supervision | $ 250 | |
| Total Cost Of NCCA Certification Phase IV | $4484 |
*Matriculation Fees
The NCCA levies a matricualtion fee for transferring credits to a university in order for the university to issue your degree.
Upon Completion of Phase III the MA Matriculation Fee is $1500
Upon Completion of Phase IV the PhD Matriculation Fee is $1500
Separating the degree fees from the coursework reduces costs for those not requiring a degree. Matriculation fees go to the universities fees for issuing the degree.

